Product size chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
| Bust circumference | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
| XS | S | M | L | XL | |
| Length | 52 | 54 | 56 | 57 | 58 |
| Bust circumference | 88 | 92 | 96 | 100 | 104 |
| Bottom circumference | 92 | 96 | 100 | 104 | 108 |
| Armhole | 20 | 21 | 22 | 23 | 24 |
| Shoulder width | 31 | 32 | 33 | 34 | 35 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
| Bust circumference | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
| XS | S | M | L | XL | |
| Length | 20.5 | 21.3 | 22.0 | 22.4 | 22.8 |
| Bust circumference | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
| Bottom circumference | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
| Armhole | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
| Shoulder width | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 |
Cindy
$ 620,00
Yellow sleeveless knitted top. The exquisite embroidered details are made by hand, adding a touch of artistry and uniqueness to each piece. Crafted from soft Merino wool, this sweater offers both style and comfort.
Size Info
Shipping Info
5-7
working days