Product size chart
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 56 | 57 | 58 | 59 | 60 | 60 |
| Bust circumference | 92 | 96 | 100 | 104 | 108 | 112 |
| Bottom circumference | 70 | 72 | 74 | 76 | 78 | 82 |
| Shoulder | 33 | 34 | 35 | 36 | 37 | 38 |
| Armhole | 20 | 21 | 22 | 23 | 24 | 25 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 23.6 |
| Bust circumference | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
| Bottom circumference | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 32.3 |
| Shoulder | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 |
| Armhole | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
Freire
$ 565,00
$ 339,00An elegant white top, made of a cotton linen blend, with intricate hand embroidery on the front in cream and black.
.Button closure on the back.
Machine washable
Size Info
Shipping Info
5-7
working days