Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 65 | 66 | 67 | 68 | 68 | 68 |
Bust circumference | 92 | 96 | 100 | 104 | 108 | 112 |
Bottom circumference | 102 | 106 | 110 | 114 | 118 | 122 |
Shoulder | 35 | 36 | 37 | 38 | 39 | 40 |
Sleeve Length | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 | 33.5 |
Armhole | 19 | 20 | 21 | 22 | 23 | 24 |
Cuff opening | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 | 16.0 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 25.6 | 26.0 | 26.4 | 26.8 | 26.8 | 26.8 |
Bust circumference | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
Bottom circumference | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 |
Shoulder | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
Sleeve Length | 12.4 | 12.4 | 12.8 | 12.8 | 13.2 | 13.2 |
Armhole | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
Cuff opening | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 | 6.3 |
Elegant white cotton poplin top, with black flower embellished balloon sleeves made of fine cotton organdie.
Customisation
If you have specific preferences — such as adjustments to length, fit, or embroidery colour — please let us know by adding your request in the customisation field.