Product size chart

Size chart in CM
XS S M L XL XXL
Front length 68 69 70 71 71 71
Chest circumference 107 111 115 119 123 127
Bottom circumference 108 112 116 120 124 128
Armhole 24 25 26 27 28 29
Shoulder width 45 46 47 48 49 50
Sleeve length 23 23 24 25 25 25
Sleeve opening 19 19.5 20 20.5 21 21.5
Size chart in Inches
XS S M L XL XXL
Front length 26.8 27.2 27.6 28.0 28.0 28.0
Chest circumference 42.1 43.7 45.3 46.9 48.4 50.0
Bottom circumference 42.5 44.1 45.7 47.2 48.8 50.4
Armhole 9.4 9.8 10.2 10.6 11.0 11.4
Shoulder width 17.7 18.1 18.5 18.9 19.3 19.7
Sleeve length 9.1 9.1 9.4 9.8 9.8 9.8
Sleeve opening 7.5 7.7 7.9 8.1 8.3 8.5
Borage
$ 675,00

Navy linen wool blend shirt, hand embroidered with an all over pattern of cream circles.

Comes in a gift box.
 

Customisation

If you have specific preferences for your selected shirt — whether it’s a different body length, sleeve length, sleeve pattern, collar shape, or embroidery colour — we will gladly fulfill your wishes.
Please note your request in the customisation field, and we will get in touch with you as soon as possible.

customisation / personalisation
Size Info
Measurement chart
Shipping Info
5-7 working days