Product size chart
For the most accurate fit, measure a dress you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect dress for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!
| 2 | 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|
| Length | 58 | 61 | 64 | 67 | 70 | 74 |
| Bust circumference | 64 | 68 | 72 | 76 | 80 | 84 |
| Waist circumference | 64 | 68 | 72 | 76 | 80 | 84 |
| Bottom circumference | 108 | 110 | 112 | 114 | 116 | 118 |
| Armhole | 13 | 14 | 15 | 16 | 17 | 18 |
| Shoulder width | 24 | 25 | 26 | 27 | 28 | 29 |
| 2 | 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|
| Length | 22.8 | 24.0 | 25.2 | 26.4 | 27.6 | 29.1 |
| Bust circumference | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 |
| Waist circumference | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 |
| Bottom circumference | 42.5 | 43.3 | 44.1 | 44.9 | 45.7 | 46.5 |
| Armhole | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 |
| Shoulder width | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 |
Tristis
$ 340,00
Fine blue melange linen girl dress, accented with hand embroidered borders, in matching colours.
Comes in a gift box
Customisation
If you have specific preferences — such as adjustments to length, or embroidery colour — please note down your request in the customisation field and we will make it accordingly.
Size Info
Shipping Info
5-7
working days