Product size chart

Size chart in CM
XS S M L XL
Length 22.4 22.8 23.2 23.6 24.0
Bust circumference 34.6 36.2 37.8 39.4 40.9
XS S M L XL
Length 57 58 59 60 61
Bust circumference 88 92 96 100 104
Bottom circumference 88 92 96 100 104
Armhole 18.5 19 19.5 20 20.5
Shoulder width 35 36 37 38 39
Sleeve length 52 53 54 55 56
Sleeve opening 12.5 13 13.5 14 14.5
Size chart in Inches
XS S M L XL
Length 22.4 22.8 23.2 23.6 24.0
Bust circumference 34.6 36.2 37.8 39.4 40.9
XS S M L XL
Length 22.4 22.8 23.2 23.6 24.0
Bust circumference 34.6 36.2 37.8 39.4 40.9
Bottom circumference 34.6 36.2 37.8 39.4 40.9
Armhole 7.3 7.5 7.7 7.9 8.1
Shoulder width 13.8 14.2 14.6 15.0 15.4
Sleeve length 20.5 20.9 21.3 21.7 22.0
Sleeve opening 4.9 5.1 5.3 5.5 5.7
Piccolo
$ 625,00

Striking red Merino wool knit with classic brown embroidered accents. This sweater has a relaxed fit and round neck, the embroidery is handmade with wool thread.

Size Info
Measurement chart
Shipping Info
5-7 working days