Product size chart
To ensure your jacket fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 44.9 | 44.9 | 45.3 | 45.3 | 45.7 | 45.7 |
| Bust circumference | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
| Bottom circumference | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
| Armhole | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
| Shoulder | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
| Sleeve length | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 24.8 |
| Sleeve opening | 5.3 | 5.5 | 5.7 | 5.9 | 6.1 | 6.3 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length | 42.5 | 42.5 | 42.9 | 42.9 | 43.3 | 43.3 |
| Bust circumference | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
| Bottom circumference | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
| Armhole | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
| Shoulder | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
| Sleeve length | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 20.5 |
| Sleeve opening | 6.1 | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 |
Cotton linen blend jacket with a long, straight silhouette.
Entirely hand embroidered with a fine all-over pattern, available in different colourways.
A refined piece with quiet character and an easy elegance.
Comes in a gift box.
Customisation
If you have specific preferences — such as adjustments to length, fit, or embroidery colour — please let us know by adding your request in the customisation field.