Product size chart

Size chart in CM
XS S M L XL XXL
Length 68 69 70 71 72 73
Chest circumference 96 100 104 108 112 116
Bottom 96 100 104 108 112 116
Shoulder width 42 43 44 45 46 47
Sleeve Length 22 22.5 23 23.5 24 24.5
Sleeve opening 17.5 18 18.5 19 19.5 20
Size chart in Inches
XS S M L XL XXL
Length 26.8 27.2 27.6 28.0 28.3 28.7
Chest circumference 37.8 39.4 40.9 42.5 44.1 45.7
Bottom 37.8 39.4 40.9 42.5 44.1 45.7
Shoulder width 16.5 16.9 17.3 17.7 18.1 18.5
Sleeve Length 8.7 8.9 9.1 9.3 9.4 9.6
Sleeve opening 6.9 7.1 7.3 7.5 7.7 7.9
Pixie T
$ 365,00
$ 109,50

Grey melange Japanese jersey T-shirt with a playfull hand embroidered "drawing" on the chest. 
 

Customisation If you prefer something different, do not hesitate to ask for it. customisation / personalisation
Size Info
Measurement chart
Shipping Info
5-7 working days