Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!
| 2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | |
|---|---|---|---|---|---|---|
| Front Length | 39 | 42 | 45 | 48 | 51 | 54 |
| Bust Circumference | 68 | 72 | 76 | 80 | 84 | 88 |
| Bottom Circumference | 70 | 74 | 78 | 82 | 86 | 90 |
| Shoulder Width | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length | 34 | 37 | 40 | 43 | 46 | 49 |
| Sleeve Opening | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Arm Hole | 14 | 15 | 16 | 17 | 18 | 19 |
| 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | |
|---|---|---|---|---|---|---|
| front length | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 |
| bust circumference | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| bottom circumference | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
| shoulder width | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
| sleeve length | 13.4 | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 |
| sleeve opening | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 |
| arm hole | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 |
White cotton shirt with delicate hand embroidered floral detailing flowing along the shoulders and sleeves.
Fine stitched lines frame the silhouette and connect the small navy and soft blue flowers.
Classic fit with long sleeves and a clean band collar.
Refined, playful and easy to wear.
Hand embroidered.
Mini Me edition.
Customisation
If you have specific preferences — such as adjustments to length, or embroidery colour — please note down your request in the customisation field and we will make it accordingly.