Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 56 | 57 | 58 | 59 | 60 | 61 |
Bust circumference | 82 | 86 | 90 | 94 | 98 | 102 |
Bottom circumference | 82 | 86 | 90 | 94 | 98 | 102 |
Shoulder width | 34 | 35 | 36 | 37 | 38 | 39 |
Sleeve length | 55 | 56 | 57 | 58 | 59 | 60 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
Bust circumference | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.2 |
Bottom circumference | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.2 |
Shoulder width | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 |
Sleeve length | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 |
The hand embroidered cotton jersey top features a sleek, fitted silhouette with long sleeves.
Delicate embroidery runs along the length of the arms and shoulders, combining pearl grey and blue tones.
Machine washable.