Product size chart

To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. 
Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.

Size chart in CM
XS S M L XL XXL
Front length 61 62 63 64 65 65
Back length 67 68 69 70 71 71
Bust circumference 114 118 122 126 130 134
Bottom 114 118 122 126 130 134
Shoulder 49 50 51 52 53 54
Sleeve length 56 57 58 59 60 60
Sleeve opening 16.5 17 17.5 18 18.5 19
Arm hole 22 23 24 25 26 27
Size chart in Inches
XS S M L XL XXL
Front length 24.0 24.4 24.8 25.2 25.6 25.6
Back length 26.4 26.8 27.2 27.6 28.0 28.0
Bust circumference 44.9 46.5 48.0 49.6 51.2 52.8
Bottom 44.9 46.5 48.0 49.6 51.2 52.8
Shoulder 19.3 19.7 20.1 20.5 20.9 21.3
Sleeve length 22.0 22.4 22.8 23.2 23.6 23.6
Sleeve opening 6.5 6.7 6.9 7.1 7.3 7.5
Arm hole 8.7 9.1 9.4 9.8 10.2 10.6
Fayal
$ 460,00

Crisp white cotton poplin shirt. The front, shoulder and sleeves are decorated with fine flowers embroidered by hand in dark cream and dark navy. 
 

Machine washable.
 

 

Customisation

If you have specific preferences for your selected shirt — whether it’s a different body length, sleeve length, sleeve pattern, collar shape, or embroidery colour — we will gladly fulfill your wishes.
Please note your request in the customisation field, and we will get in touch with you as soon as possible.

customisation / personalisation
Size Info
Measurement chart
Shipping Info
5-7 working days