Product size chart
Below you'll find the measurements for this product

XS | S | M | L | XL | |
Length | 61 | 62 | 63 | 64 | 65 |
Chest Circumference | 87 | 92 | 97 | 102 | 107 |
Bottom | 88 | 93 | 98 | 103 | 108 |
Armpit | 39 | 40 | 41 | 42 | 43 |
Use this chart to convert between standard size formats.
Jupe | XS/0 | S/1 | M/2 | L/3 | XL/4 |
---|---|---|---|---|---|
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 |
For specific measurements of Jupe by Jackie hand embroideried pieces, please get in touch.


Cool black sleeveless top with the hand embroidered "Nash" character. haracter. Top is innerlined with soft silk, to forcome see through. Model is wearing size S
100% cotton organdie

