Product size chart
Below you'll find the measurements for this product

XS | S | M | L | XL | |
Length | 51,5 | 52,5 | 53,5 | 54,5 | 55,5 |
Chest Circumference | 108 | 112 | 116 | 120 | 124 |
Bottom | 112 | 116 | 120 | 124 | 128 |
Armpit | 43 | 45 | 47 | 49 | 51 |
Shoulder Width | 35 | 36 | 37 | 38 | 39 |
Sleeve Length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Sleeve open | 33 | 34 | 35 | 36 | 37 |
Use this chart to convert between standard size formats.
Jupe | XS/0 | S/1 | M/2 | L/3 | XL/4 |
---|---|---|---|---|---|
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 |
For specific measurements of Jupe by Jackie hand embroideried pieces, please get in touch.


Intricately hand embroidered top made of fine Swiss cotton organdie. Also available in opposite colour scheme. Showing size M
Note; 21% vat will be deducted during check out for customers outside Europe
