Product size chart
Below you'll find the measurements for this product

XS | S | M | L | XL | |
Length | 67 | 67 | 67 | 67 | 67 |
Chest Circumference | 92 | 96 | 100 | 104 | 108 |
Bottom | 96 | 100 | 104 | 108 | 112 |
Armpit | 21 | 22 | 23 | 24 | 25 |
Shoulder Width | 34 | 35 | 36 | 37 | 38 |
Use this chart to convert between standard size formats.
Jupe | XS/0 | S/1 | M/2 | L/3 | XL/4 |
---|---|---|---|---|---|
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 |
For specific measurements of Jupe by Jackie hand embroideried pieces, please get in touch.

Soft silk camisole to be combined with Jupe's sheer tops and blouses. Machine washable. V-neck on request
Note; 21% vat will be deducted during check out for customers outside Europe