Product size chart
Below you'll find the measurements for this product

XS | S | M | L | XL | |
Length | 68 | 69 | 70 | 71 | 72 |
Chest Circumference | 128 | 132 | 136 | 140 | 144 |
Bottom | 128 | 132 | 136 | 140 | 144 |
Armpit | 44 | 46 | 48 | 50 | 52 |
Shoulder Width | 73 | 75 | 77 | 79 | 81 |
Sleeve Length | 29 | 30 | 31 | 32 | 33 |
Use this chart to convert between standard size formats.
Jupe | XS/0 | S/1 | M/2 | L/3 | XL/4 |
---|---|---|---|---|---|
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 |
For specific measurements of Jupe by Jackie hand embroideried pieces, please get in touch.


Loose fitting navy cotton poplin shirt adorned with cute hand embroidered flowers in pink, brown, navy and red tones. Base fabric also available in black, light blue and white. Model - height 1.77 - is wearing size M
Note; 21% vat will be deducted during check out for customers outside Europe



