Product size chart
Below you'll find the measurements for this product

XS | S | M | L | XL | |
Length | 62 | 63 | 64 | 65 | 66 |
Chest Circumference | 130 | 134 | 138 | 142 | 146 |
Bottom | 130 | 134 | 138 | 142 | 146 |
Armpit | 41.2 | 42.6 | 44 | 45.4 | 46.58 |
Shoulder Width | 70 | 72 | 74 | 76 | 78 |
Sleeve Length | 37 | 37.5 | 38 | 38.5 | 39 |
Use this chart to convert between standard size formats.
Jupe | XS/0 | S/1 | M/2 | L/3 | XL/4 |
---|---|---|---|---|---|
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 |
For specific measurements of Jupe by Jackie hand embroideried pieces, please get in touch.


Black top made of fine Swiss wool adorned with hand embroidered graphic lines in red, blue and yellow. Model is wearing size M.
100% Swiss wool


