Product size chart
Below you'll find the measurements for this product

XS | S | M | L | XL | |
Length | 61 | 61 | 61 | 63 | 63 |
Chest Circumference | 88 | 93 | 98 | 103 | 108 |
Bottom | 85 | 90 | 95 | 100 | 105 |
Armpit | 43 | 45 | 47 | 49 | 51 |
Sleeve Length | 15 | 16 | 17 | 18 | 19 |
Shoulder Width | 34 | 35 | 36 | 37 | 38 |
Use this chart to convert between standard size formats.
Jupe | XS/0 | S/1 | M/2 | L/3 | XL/4 |
---|---|---|---|---|---|
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 |
For specific measurements of Jupe by Jackie hand embroideried pieces, please get in touch.


Hand embroidered linen short sleeve shirt. Model - height 1.79 - is wearing size S
Note; 21% vat will be deducted during check out for customers outside Europe


