Product size chart
Below you'll find the measurements for this product
XS | S | M | L | XL | |
Length | 81 | 81 | 82 | 83 | 84 |
Chest Circumference | 106 | 110 | 114 | 118 | 122 |
Bottom | 106 | 110 | 114 | 118 | 122 |
Armpit | 42 | 44 | 46 | 48 | 50 |
Shoulder | 41 | 41 | 42 | 43 | 44 |
Sleeve Length | 54 | 55 | 56 | 57 | 58 |
Use this chart to convert between standard size formats.
Jupe | XS/0 | S/1 | M/2 | L/3 | XL/4 |
---|---|---|---|---|---|
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 |
For specific measurements of Jupe by Jackie hand embroideried pieces, please get in touch.


Long loose fitting linen blouse in fine red checks; the hand embroidered red and pink flowers make this a cute shirt. Model wearing size M
100% linen


