Product size chart
Below you'll find the measurements for this product
XS | S | M | L | XL | |
Length | 62 | 63 | 64 | 65 | 66 |
Chest Circumference | 114 | 118 | 122 | 126 | 130 |
Bottom | 114 | 118 | 122 | 126 | 130 |
Armpit | 24.3 | 25 | 25.5 | 26.4 | 27.1 |
Shoulder | 68 | 69 | 70 | 71 | 72 |
Sleeve Length | 22 | 23 | 24 | 25 | 26 |
Use this chart to convert between standard size formats.
Jupe | XS/0 | S/1 | M/2 | L/3 | XL/4 |
---|---|---|---|---|---|
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 |
For specific measurements of Jupe by Jackie hand embroideried pieces, please get in touch.


Loose fitting sweet blue top with 3/4th sleeves and classy hand embroidered details. Embroidery done in cream, navy and soft orange. Model is wearing size M
100% cotton poplin

