Product size chart
Below you'll find the measurements for this product

XS | S | M | L | XL | |
Length | 64 | 65 | 66 | 67 | 68 |
Chest Circumference | 98 | 102 | 106 | 110 | 114 |
Bottom | 96 | 100 | 104 | 108 | 112 |
Armpit | 19 | 20 | 21 | 22 | 23 |
Shoulder | 36,5 | 37,5 | 38,5 | 39,5 | 40,5 |
Sleevelength | 55 | 56 | 57 | 58 | 59 |
Use this chart to convert between standard size formats.
Jupe | XS/0 | S/1 | M/2 | L/3 | XL/4 |
---|---|---|---|---|---|
Europe | XS/34 | S/36 | M/38 | L/40 | XL/42 |
France | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Japan | 7 | 9 | 11 | 13 | 15 |
For specific measurements of Jupe by Jackie hand embroideried pieces, please get in touch.


Knitted sweater, border details at the sleeve are hand embroidered. Please allow a slightly longer delivery time for hand embroidered knitwear. Model is wearing men size S for that cool oversized look
Please select

