Product size chart

Size chart in CM
XS S M L XL XXL
Length 64 65 66 67 68 68
Bust circumference 90 94 98 102 106 110
Bottom circumference 100 104 108 112 116 120
Shoulder width 34 35 36 37 38 39
Size chart in Inches
XS S M L XL XXL
Length 25.2 25.6 26 26.4 26.8 26.8
Bust circumference 35.4 37.0 38.6 40.2 41.7 43.3
Bottom circumference 39.4 40.9 42.5 44 45.6 47.2
Shoulder width 13.4 13.8 14.2 14.6 15.0 15.4
Pinto T
€ 580,80

Hand embroidered cute top made of fine cotton voile. Sweet flowers are intricately embroidered in navy and cream, on the gathered placket.

Comes in a gift box.
 

Size Info
Measurement chart
Shipping Info
5-7 working days